Recent Fundings
We Have Funded Over $1,000,000,000 Since 2005
Recent Noble Funding™ Deals
Over 1 Billion Dollars in Business Funding Since 2005
| $ Funded | Industry | Product |
| $750,000 | Nursing Home | Bridge Loan |
| $3,000,000 | IT & Managed Services | Bridge Loan |
| $1,000,000 | Flooring Distributor | Bridge Loan |
| $500,000 | Fire Protection Devices | Bridge Loan |
| $18,000,000 | Government Consulting Services | Asset Based Line of Credit |
| 500,000 | E-Bicycle Company | Bridge Loan |
| $1,000,00 | Gourmet Foods | Bridge Loan |
| $1,250,000 | Medical Devices | Bridge Loan |
| $3,500,000 | Transportation Company | Asset Based Line of Credit |
| $3,000,000 | Marine Vessels & Tours | Bridge Loan |
| $1,000,000 | Snack Foods Brands | Bridge Loan |
| $1,250,000 | Last Mile Deliveries | Bridge Loan |
| $ Funded | Industry | Product |
| $4,900,000 | Diversified Holding Company | Bridge Loan |
| $3,500,000 | Convenience Store Wholesaler | Asset Based Line of Credit |
| $550,000 | Retail Restaurant Chain | Bridge Loan |
| $750,000 | Transportation & Trucking | Bridge Loan |
| $750,000 | Renewable Energy Services | Bridge Loan |
| $1,000,000 | Audio/Visual Solutions | Bridge Loan |
| $20,000,000 | Fitness Equipment Distributor | Asset Based Line of Credit |
| $1,000,000 | Nurse & Medical Staffing | Bridge Loan |
| $1,250,000 | Drill Bits Distributor | Bridge Loan |
| $4,000,000 | Security Staffing Services | Bridge Loan |
| $3,000,000 | Move Theatre Chain | Bridge Loan |
| $5,000,000 | Helathcare Services | Bridge Loan |
We Are Here To Help Your Business
Call to Discuss your Perfect Lending Solution

