Recent Fundings
We Have Funded Over $500,000,000 Since 2005
Recent Noble Funding™ Deals
Half a Billion Dollars in Business Funding Since 2005
$ Funded | Industry | Product |
$500,000 | Consumer Products | BankLite Term Loan |
$500,000 | Detox Center | BankLite Term Loan |
$500,000 | Commercial Cleaning Services | BankLite Term Loan |
$600,000 | IT Services & Cloud Migration | Fast Cash Business Loan |
$550,000 | Government Procurement | Fast Cash Business Loan |
$550,000 | Events & Party Planning | Fast Cash Business Loan |
$250,000 | General Contractor | BankLite Term Loan |
$250,000 | Telecom Services | BankLite Term Loan |
$1,500,000 | Boat Dock Manufacturer | Fast Cash Business Loan |
$1,000,000 | E-Commerce Consumer Products | Fast Cash Business Loan |
$1,000,000 | Museum Exhibit Creator | Fast Cash Business Loan |
$850,000 | Commercial Printing | Fast Cash Business Loan |
$ Funded | Industry | Product |
$350,000 | Retail Flooring | BankLite Term Loan |
$350,000 | IT Services | BankLite Term Loan |
$5,000,000 | Clinical Research Services | Asset Based Line of Credit |
$8,000,000 | IT Services & Staffing | Asset Based Line of Credit |
$3,000,000 | Blood Donation Centers | Asset Based Line of Credit |
$2,500,000 | Oilfield Services | Asset Based Line of Credit |
$300,000 | Wholesale Tile & Stone | BankLite Term Loan |
$500,000 | Urgent Care Clinics | Fast Cash Business Loan |
$2,000,000 | Industrial Staffing | Asset Based Line of Credit |
$2,500,000 | Oilfield Services | Fast Cash Business Loan |
$300,000 | Advertising Agency | Fast Cash Business Loan |
$1,000,000 | Museum Exhibit Creator | Fast Cash Business Loan |
We Are Here To Help Your Business
Call to Discuss your Perfect Lending Solution