Recent Fundings
We Have Funded Over $1,000,000,000 Since 2005
Recent Noble Funding™ Deals
Over 1 Billion Dollars in Business Funding Since 2005
$ Funded | Industry | Product |
$500,000 | Consumer Products | BankLite Term Loan |
$500,000 | Detox Center | BankLite Term Loan |
$500,000 | Commercial Cleaning Services | BankLite Term Loan |
$600,000 | IT Services & Cloud Migration | Bridge Loan |
$550,000 | Government Procurement | Bridge Loan |
$800,000 | Pharmacy | Bridge Loan |
$500,000 | General Contractor | BankLite Term Loan |
$20,000,000 | Fitness Equipment Distributor | Asset Based Line of Credit |
$1,500,000 | Boat Dock Manufacturer | Unsecured Business Loan |
$3,500,000 | Medical Offices | Unsecured Business Loan |
$500,000 | Managed Services Provider | BankLite Term Loan |
$750,000 | Cannabis Business | Unsecured Business Loan |
$ Funded | Industry | Product |
$1,500,000 | Wholesale Distributor | Bridge Loan |
$3,000,000 | Bottle Manufacturer | Unsecured Business Loan |
$5,000,000 | Clinical Research Services | Asset Based Line of Credit |
$8,000,000 | IT Services & Staffing | Asset Based Line of Credit |
$3,000,000 | Blood Donation Centers | Asset Based Line of Credit |
$2,500,000 | Oilfield Services | Asset Based Line of Credit |
$650,000 | Aerospace Services | Bridge Loan |
$3,500,000 | Freight & Logistics | Bridge Loan |
$2,000,000 | Industrial Staffing | Asset Based Line of Credit |
$2,500,000 | Oilfield Services | Unsecured Business Loan |
$1,000,000 | Retail & Wholesale Fish | Unsecured Business Loan |
$4,400,000 | Industrial Supplies | Asset Based Line of Credit |
We Are Here To Help Your Business
Call to Discuss your Perfect Lending Solution